<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Eible :: Web Services and Internet Consulting</title>
	<atom:link href="http://joeeible.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeeible.com</link>
	<description>Internet enablement for small businesses and organizations.</description>
	<lastBuildDate>Fri, 11 May 2012 19:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Using Woobox&#8217;s Static HTML Iframe App on your Facebook Page?</title>
		<link>http://joeeible.com/2012/03/using-woobox-static-html-iframe-app-on-your-facebook-page/</link>
		<comments>http://joeeible.com/2012/03/using-woobox-static-html-iframe-app-on-your-facebook-page/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:41:50 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[socal media]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://joeeible.com/?p=662</guid>
		<description><![CDATA[If you are using Woobox&#8217;s Static HTML IFRAME App on your Facebook page like me you may want to keep an eye on your pages to make sure the App&#8217;s images are displaying properly. Woobox has had numerous customers tell them that page tab images are randomly changing to another page’s custom tab image. This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="wpimgload alignleft size-full wp-image-663 border_magic" title="Woobox" src="http://joeeible.com/wp-content/uploads/2012/03/woobox.jpg" alt="" width="100" height="100" />If you are using Woobox&#8217;s Static HTML IFRAME App on your Facebook page like me you may want to keep an eye on your pages to make sure the App&#8217;s images are displaying properly.</p>
<p><span id="more-662"></span></p>
<p><a title="Woobox" href="http://woobox.com/" target="_blank">Woobox</a> has had numerous customers tell them that page tab images are randomly changing to another page’s custom tab image. This is happening without any interaction. After a tab image is set, sometimes when you go back to it later the image that appears is different.</p>
<p>Here is what they believe is happening: There appears to be a limit of 10,000 tab images for a Facebook app. When a tab image gets uploaded a number between 0 and 9999 gets assigned to the tab image to use in the image URL. The last part of the image URL is what seems to be randomly allocated and limited from 0 to 9999. For apps with large numbers of users like the <a title="Woobox Static Iframe App" href="http://woobox.com/statichtml" target="_blank">Woobox Static Iframe Tab</a>, users quickly fill up the allotted 10,000 slots and when new tab images are uploaded, it overrides an existing tab image which then changes the image on the original page. It also prevents you from seeing the new image you upload since it is cached on their servers with the old image for a period of time.</p>
<p>Luckily they seem to have found (or hope that they have found) a solution; using <a title="Custom Woobox App" href="http://iframehost.com/help/appsetup" target="_blank">these instructions</a> you can easily create a Custom Tab Icon using Woobox&#8217;s IFRAMEHOST. Frankly, I&#8217;m not sure why I didn&#8217;t do this to begin with, using the custom tab icon gives you a much more professional looking link.</p>
<p><strong>Tips:</strong></p>
<ul class="bullet-info">
<li>Find a good &#8220;square&#8221; icon to use for your app (i.e. 16 x 16, 32 x 32, etc.)</li>
<li>Replace the default App Image with one that is 111px wide by 74px tall — this represents the new size for <a title="Facebook Pages" href="https://www.facebook.com/about/pages" target="_blank">Facebook&#8217;s new page layout</a>.</li>
</ul>
<p><em>Update: 3/26/2012 &#8211; I just noticed that if you want to utilize the new 810px width settings you may have to go back to <a href="https://developers.facebook.com/apps/" title="Facebook Developers" target="_blank">developers.facebook.com/apps/</a>, then select your app, edit. Then under page tab width, select 810px.</em></p>
<p>For more information please visit <a href="http://blog.woobox.com/2012/03/facebook-page-tab-images-changing/" target="_blank">blog.woobox.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://joeeible.com/2012/03/using-woobox-static-html-iframe-app-on-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Professional Photo Editor For Everyone: Pixlr!</title>
		<link>http://joeeible.com/2012/02/a-professional-photo-editor-for-everyone-pixlr/</link>
		<comments>http://joeeible.com/2012/02/a-professional-photo-editor-for-everyone-pixlr/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:50:35 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[pixlr]]></category>

		<guid isPermaLink="false">http://joeeible.com/?p=625</guid>
		<description><![CDATA[I came across this wonderful site a few months ago; my primary PC was down and I needed to edit a photograph&#8212;I was the only one in the office with Photoshop. After looking around the web for something I could use&#8212;and I found Pixlr. &#160; Pixlr essentially offers a ton of functionality that you would [...]]]></description>
			<content:encoded><![CDATA[<p><img class="wpimgload alignleft  border_magic size-thumbnail wp-image-626" title="pixlr" src="http://joeeible.com/wp-content/uploads/2012/02/pixlr-150x150.jpg" alt="" width="100" height="100" />I came across this wonderful site a few months ago; my primary PC was down and I needed to edit a photograph&mdash;I was the only one in the office with Photoshop. After looking around the web for something I could use&mdash;and I found <a title="Pixlr" href="http://pixlr.com/editor/" target="_blank">Pixlr</a>.</p>
<p><span id="more-625"></span></p>
<p>&nbsp;</p>
<p>Pixlr essentially offers a ton of functionality that you would find in Photoshop except:</p>
<ul class="bullet-check">
<li>It&#8217;s FREE</li>
<li>You only need a browser—no software to download/install maintain.</li>
</ul>
<p>This is not to take anything away from Photoshop—I love it, but most people can&#8217;t afford it or more likely than not, don&#8217;t have it. What Pixlr gives the everyman is the ability to open, edit and convert image and graphic files they normally would have to hire a professional to do for them.</p>
<p>They have other tools too, like <a title="Grabber" href="http://pixlr.com/grabber" target="_blank">Grabber</a>, an image capture add-on for <a title="Grabber for Firefox" href="https://addons.mozilla.org/en-US/firefox/addon/pixlr-grabber/" target="_blank">Firefox</a> and <a title="Grabber for Chrome" href="https://chrome.google.com/webstore/detail/cjjghkapdciaiogkeofggpblmbbnjinn" target="_blank">Chrome</a> and <a title="Pixlr-O-Matic" href="http://pixlr.com/o-matic/" target="_blank">Pixlr-o-Matic </a>that lets you edit your images much like <a title="instagram" href="http://instagr.am/" target="_blank">instagram</a> does on your mobile device (they have apps for both Android and iPhone too).</p>
<p>For more visit <a href="http://pixlr.com/" title="Pixlr" target="_blank">pixlr.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joeeible.com/2012/02/a-professional-photo-editor-for-everyone-pixlr/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Mobile Trend</title>
		<link>http://joeeible.com/2011/12/the-mobile-trend/</link>
		<comments>http://joeeible.com/2011/12/the-mobile-trend/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:31:35 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://joeeible.com/?p=584</guid>
		<description><![CDATA[More and more people are turning to their mobile devices to access information online&#8212;the mobile trend is here to stay. Is your website capable of handling these requests? The answer is probably no. It has been my experience that more and more people are looking for business or brand information on the fly&#8212;I do it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://joeeible.com/wp-content/uploads/2011/12/in_iphone.png" alt="m.joeeible.com" title="joeeible.com's Mobile Website"><img src="http://joeeible.com/wp-content/uploads/2011/12/in_iphone_small.png" alt="m.joeeible.com" title="Mobile Website" width="100" height="100" class="wpimgload alignleft size-full wp-image-601 border_magic" /></a> More and more people are turning to their mobile devices to access information online&mdash;the mobile trend is here to stay. Is your website capable of handling these requests? The answer is probably no.</p>
<p><span id="more-584"></span></p>
<p>It has been my experience that more and more people are looking for business or brand information on the fly&mdash;I do it all of the time. It annoys me when I land on some business or brand website and I either can&#8217;t view it because it has flash all over it (I&#8217;m an iPhone user) or there is no simple way to navigate their full site on a smart phone&mdash;confusing menus, out dated content, etc..</p>
<p>I spent some time the other day and whipped-up one for <a href="http://m.joeeible.com" title="joeeible.com - Mobile Version" target="_blank">myself</a>*. It is all any small business really needs and can be done so inexpensively so there really isn&#8217;t any excuse not to have one. </p>
<h3>Lets look at the basics:</h3>
<p>This is how I set my mobile site up, I look at this as a great introductory mobile layout.<br />
</p>
<ul class="bullet-check">
<li>Logo &#8211; identifies your brand or business</li>
<li>Tag Line &#8211; a little something to tell customers what the business is about</li>
<li>Services &#8211; what is offered</li>
<li>Contact &#8211; with a touch of a button we can place a call or open up an email</li>
<li>Full Site &#8211; hey, some people want to see the full Monty, so give it to them</li>
</ul>
<p></p>
<p>And that&#8217;s all folks!  A nice simple mobile solution that will keep you in touch with today&#8217;s customers!</p>
<h3>Still need convincing?</h3>
<p>Smartphones and tablets proved that they weren’t just for the geekiest &#8211; er, ‘tech savviest’ &#8211; among us.  These devices are <a href="http://blog.nielsen.com/nielsenwire/online_mobile/report-the-rise-of-smartphones-apps-and-the-mobile-web/" target="_blank">increasingly becoming the norm</a> and they continue to change how people connect with each other, and with businesses, everywhere.  According to Google&#8217;s <a href="http://googlemobileads.blogspot.com/2011/04/smartphone-user-study-shows-mobile.html" target="_blank">research with IPSOS</a> earlier this year:</p>
<ul>
<li>79% of smartphone consumers use their phones to help with shopping, from comparing prices, to finding more product info, to locating a retailer.</li>
<li>70% use their smartphones while in a store.</li>
<li>77% have contacted a business via mobile, with 61% calling and 59% visiting the local business.</li>
</ul>
<p>It’s not just that more people are using smartphones and tablets (though the numbers are skyrocketing at an accelerating pace)—it’s that a huge, and fast-growing base of smartphone users, now <strong><em>expect</em></strong> to engage with businesses on mobile. The mainstream consumer got mobilized in 2011. </p>
<p>Continue reading the full article on <a href="http://googlemobileads.blogspot.com/" target="_blank">googlemobileads.blogspot.com</a>.</p>
<div class="hr"><div class="inner_hr"></div></div>
<p><em>* Note: since it is a mobile site, it is best viewed on a mobile device.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://joeeible.com/2011/12/the-mobile-trend/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Great Online Meeting Service</title>
		<link>http://joeeible.com/2011/12/great-online-meeting-service/</link>
		<comments>http://joeeible.com/2011/12/great-online-meeting-service/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:24:53 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://joeeible.com/?p=562</guid>
		<description><![CDATA[The next time you have to hold an online meeting or troubleshoot a friend of family member&#8217;s computer issue give join.me a try. Get everybody on the same page, when they&#8217;re not in the same room, instantly. Review documents and designs. Train staff. Demo products or just show off. join.me is a ridiculously simple screen [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://joeeible.com/wp-content/uploads/2011/12/JoinMe_logo.png" alt="" title="JoinMe" width="126" height="93" class="wpimgload alignleft border_magic size-full wp-image-563" />The next time you have to hold an online meeting or troubleshoot a friend of family member&#8217;s computer issue give <a href="https://join.me/" target="_blank" />join.me</a> a try.  </p>
<p><span id="more-562"></span></p>
<p>Get everybody on the same page, when they&#8217;re not in the same room, instantly. Review documents and designs. Train staff. Demo products or just show off. join.me is a ridiculously simple screen sharing tool for meetings on the fly.</p>
<p>join.me <strong>free</strong> allows you to hold an unlimited number of meetings with up to 250 participants per meeting. During a meeting you can chat with participants, share a system-generated conference call number, transfer files, and allow participants to control your computer.</p>
<p>I found this site a couple of years ago while working on a project for Energizer and continue to use it today.  My needs only require the free version, but they offer a pro one as well.</p>
<p>Fore more visit <a href="https://join.me/" target="_blank" />join.me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joeeible.com/2011/12/great-online-meeting-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Pages &amp; Profiles</title>
		<link>http://joeeible.com/2011/12/facebook-pages-profiles/</link>
		<comments>http://joeeible.com/2011/12/facebook-pages-profiles/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:10:34 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[socal media]]></category>

		<guid isPermaLink="false">http://joeeible.com/?p=548</guid>
		<description><![CDATA[As the popularity of Facebook business pages continues to grow, more and more small businesses owners are creating a social presence for their companies. Unfortunately many are going about it in the wrong way. Too often I find a business where their owner or some employee has set up a profile instead of a page. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://joeeible.com/wp-content/uploads/2011/12/f_logo.png" alt="" title="facebook" width="100" height="100" class="wpimgload alignleft border_magic wp-image-549" />As the popularity of Facebook business pages continues to grow, more and more small businesses owners are creating a social presence for their companies. Unfortunately many are going about it in the wrong way. Too often I find a business where their owner or some employee has set up a profile instead of a page. </p>
<p><span id="more-548"></span></p>
<h3>What&#8217;s the difference?</h3>
<p><strong>Profiles</strong> are meant to represent a single individual. Organizations of any type are not permitted to maintain an account under the name of their organization.</p>
<p><strong>Pages</strong> are for organizations, businesses, celebrities, and bands to broadcast great information in an official, public manner to people who choose to connect with them. Similar to profiles (timelines), Pages can be enhanced with applications that help the entity communicate and engage with their audiences, and capture new audiences virally through friend recommendations, News Feed stories, Facebook events, and beyond. </p>
<h3>Why it&#8217;s Better to Do it Right</h3>
<p>Aside from the obvious&mdash;free marketing, SEO Optimization, direct interaction with brand/company loyal consumers&mdash;Facebook has made is really easy to engage your &#8220;fans&#8221;. </p>
</p>
<ul class="bullet-check">
<li>Simple integration of the like button and other standard developer tools you allow the customer to engage YOU.</li>
<li>Pages include tools and options relevant to your business category to make passing important information to your customer base easy.</li>
<li>New tools specific to Pages let you monitor how effective your posts are, this will keep you informed on how effective your content is.</li>
<li>Sharing is better. Anyone can share your post, this will only increase your exposure to a greater customer base.</li>
</ul>
<p>
]]></content:encoded>
			<wfw:commentRss>http://joeeible.com/2011/12/facebook-pages-profiles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hello</title>
		<link>http://joeeible.com/2011/12/hello/</link>
		<comments>http://joeeible.com/2011/12/hello/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:50:59 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[joe eible]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://joeeible.com/?p=498</guid>
		<description><![CDATA[Welcome to my newly designed web site and (drum roll please) blog. Here I will discuss things that interest me and are related to web design, social networking and productivity. Hopefully you won&#8217;t find it that lame&#8212;it is times like this that I wish my creative writing skills were better. That being said, I still [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://joeeible.com/wp-content/themes/etherna/images/buttons/info_button.png" title="Joe Eible" class="alignleft" width="110" height="68" />Welcome to my newly designed web site and (drum roll please) blog.  </p>
<p><span id="more-498"></span></p>
<p>Here I will discuss things that interest me and are related to web design, social networking and productivity. Hopefully you won&#8217;t find it that lame&mdash;it is times like this that I wish my creative writing skills were better.</p>
<p>That being said, I still think you will find what I have to share interesting, so please stop by again soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://joeeible.com/2011/12/hello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

